Okrągła wkładka do mocowania stopek regulacyjnych
Estetyczna i wytrzymała gwintowana do rur z wmontowanym gwintem wewnętrznym, część gwintowana jest wykonana z brązu w celu zniwelowania zapiekania się stopek regulacyjnych w nogach maszyn. Część z tworzywa jest wykonana z poliamidu wzmocnionego włóknem szklanym, kształt został tak zaprojektowany by zapewnić skuteczne mocowanie w profilach maszyn.
Średnica zew. rury D1 | Grubość ścianek rury | Średnica wew. D2 | D | H | L | Kod | Maksymalne obciążenie statyczne |
---|---|---|---|---|---|---|---|
30 | 1 | 28 | M8 | 6 | 31 | 64/7802 | 4500N |
M10 | 6 | 31 | 64/7803 | 5000N | |||
M12 | 6 | 31 | 64/7804 | 5500N | |||
M14 | 6 | 31 | 64/7805 | 6000N | |||
M16 | 6 | 31 | 64/7806 | 6500N | |||
1,5 | 27 | M8 | 6 | 31 | 64/80857 | 4500N | |
M10 | 6 | 31 | 64/80858 | 5000N | |||
M12 | 6 | 31 | 64/80859 | 5500N | |||
M14 | 6 | 31 | 64/80860 | 6000N | |||
M16 | 6 | 31 | 64/80861 | 6500N | |||
2 | 26 | M8 | 6 | 31 | 64/80862 | 4500N | |
M10 | 6 | 31 | 64/80863 | 5000N | |||
M12 | 6 | 31 | 64/80864 | 5500N | |||
M14 | 6 | 31 | 64/80865 | 6000N | |||
M16 | 6 | 31 | 64/80866 | 6500N | |||
2,5 | 25 | M8 | 6 | 31 | 64/80867 | 4500N | |
M10 | 6 | 31 | 64/80868 | 5000N | |||
M12 | 6 | 31 | 64/80869 | 5500N | |||
M14 | 6 | 31 | 64/80870 | 6000N | |||
M16 | 6 | 31 | 64/80871 | 6500N | |||
38 | 1,5 | 35 | M8 | 8 | 38 | 64/7882 | 4500N |
M10 | 8 | 38 | 64/7210 | 5000N | |||
M12 | 8 | 38 | 64/7211 | 5500N | |||
M14 | 8 | 38 | 64/7212 | 6000N | |||
M16 | 8 | 38 | 64/7413 | 6500N | |||
2 | 34 | M8 | 8 | 38 | 64/81015 | 4500N | |
M10 | 8 | 38 | 64/81016 | 5000N | |||
M12 | 8 | 38 | 64/81873 | 5500N | |||
M14 | 8 | 38 | 64/80874 | 6000N | |||
M16 | 8 | 38 | 64/80875 | 6500N | |||
2,5 | 34 | M8 | 8 | 38 | 64/82083 | 4500N | |
M10 | 8 | 38 | 64/80876 | 5000N | |||
M12 | 8 | 38 | 64/80877 | 5500N | |||
M14 | 8 | 38 | 64/80878 | 6000N | |||
M16 | 8 | 38 | 64/80879 | 6500N | |||
42,4 | 1,5 | 39,4 | M8 | 8 | 38 | 64/7883 | 6500N |
M10 | 8 | 38 | 64/7214 | 7000N | |||
M12 | 8 | 38 | 64/7215 | 7500N | |||
M14 | 8 | 38 | 64/7216 | 8000N | |||
M16 | 8 | 38 | 64/7217 | 8500N | |||
M20 | 8 | 38 | 64/7218 | 9000N | |||
2 | 38,4 | M8 | 8 | 38 | 64/81017 | 6500N | |
M10 | 8 | 38 | 64/80880 | 7000N | |||
M12 | 8 | 38 | 64/80881 | 7500N | |||
M14 | 8 | 38 | 64/80882 | 8000N | |||
M16 | 8 | 38 | 64/80883 | 8500N | |||
M20 | 8 | 38 | 64/80884 | 9000N | |||
2,5 | 37,4 | M8 | 8 | 38 | 64/82084 | 6500N | |
M10 | 8 | 38 | 64/80885 | 7000N | |||
M12 | 8 | 38 | 64/80886 | 7500N | |||
M14 | 8 | 38 | 64/80887 | 8000N | |||
M16 | 8 | 38 | 64/80888 | 8500N | |||
M20 | 8 | 38 | 64/80889 | 9000N | |||
48,3 | 1,5 | 45,3 | M8 | 10 | 45 | 64/7930 | 7000N |
M10 | 10 | 45 | 64/7614 | 7500N | |||
M12 | 10 | 45 | 64/7219 | 8000N | |||
M14 | 10 | 45 | 64/7220 | 8500N | |||
M16 | 10 | 45 | 64/7221 | 9000N | |||
M20 | 10 | 45 | 64/7222 | 9500N | |||
2 | 44,3 | M8 | 10 | 45 | 64/81018 | 7000N | |
M10 | 10 | 45 | 64/81019 | 7500N | |||
M12 | 10 | 45 | 64/80890 | 8000N | |||
M14 | 10 | 45 | 64/80891 | 8500N | |||
M16 | 10 | 45 | 64/80892 | 9000N | |||
M20 | 10 | 45 | 64/80893 | 9500N | |||
2,5 | 43,3 | M8 | 10 | 45 | 64/81020 | 7000N | |
M10 | 10 | 45 | 64/81021 | 7500N | |||
M12 | 10 | 45 | 64/80894 | 8000N | |||
M14 | 10 | 45 | 64/80895 | 8500N | |||
M16 | 10 | 45 | 64/80896 | 9000N | |||
M20 | 10 | 45 | 64/80897 | 9500N | |||
50 | 1,5 | 47 | M8 | 10 | 45 | 64/81022 | 7000N |
M10 | 10 | 45 | 64/81023 | 7500N | |||
M12 | 10 | 45 | 64/81024 | 8000N | |||
M14 | 10 | 45 | 64/81025 | 8500N | |||
M16 | 10 | 45 | 64/81026 | 9000N | |||
M20 | 10 | 45 | 64/81953 | 9500N | |||
50,9 | 1,5 | 47,9 | M8 | 10 | 45 | 64/81027 | 7000N |
M10 | 10 | 45 | 64/81028 | 7500N | |||
M12 | 10 | 45 | 64/80898 | 8000N | |||
M14 | 10 | 45 | 64/80899 | 8500N | |||
M16 | 10 | 45 | 64/80900 | 9000N | |||
M20 | 10 | 45 | 64/80901 | 9500N | |||
2 | 46,9 | M8 | 10 | 45 | 64/81029 | 7000N | |
M10 | 10 | 45 | 64/81030 | 7500N | |||
M12 | 10 | 45 | 64/80902 | 8000N | |||
M14 | 10 | 45 | 64/80903 | 8500N | |||
M16 | 10 | 45 | 64/80904 | 9000N | |||
M20 | 10 | 45 | 64/80905 | 9500N | |||
2,5 | 45,9 | M8 | 10 | 45 | 64/82085 | 7000N | |
M10 | 10 | 45 | 64/82086 | 7500N | |||
M12 | 10 | 45 | 64/80906 | 8000N | |||
M14 | 10 | 45 | 64/80907 | 8500N | |||
M16 | 10 | 45 | 64/80908 | 9000N | |||
M20 | 10 | 45 | 64/80909 | 9500N | |||
60,3 | 1,5 | 57,3 | M8 | 12 | 52 | 64/7932 | 7000N |
M10 | 12 | 52 | 64/7615 | 7500N | |||
M12 | 12 | 52 | 64/7616 | 8000N | |||
M14 | 12 | 52 | 64/7617 | 8500N | |||
M16 | 12 | 52 | 64/7223 | 9000N | |||
M20 | 12 | 52 | 64/7224 | 9500N | |||
M24 | 12 | 52 | 64/7225 | 10000N | |||
2 | 56,3 | M8 | 12 | 52 | 64/7934 | 7000N | |
M10 | 12 | 52 | 64/7618 | 7500N | |||
M12 | 12 | 52 | 64/7619 | 8000N | |||
M14 | 12 | 52 | 64/7620 | 8500N | |||
M16 | 12 | 52 | 64/7226 | 9000N | |||
M20 | 12 | 52 | 64/7227 | 9500N | |||
M24 | 12 | 52 | 64/7228 | 10000N | |||
2,5 | 55,6 | M8 | 12 | 52 | 64/7935 | 7000N | |
M10 | 12 | 52 | 64/7621 | 7500N | |||
M12 | 12 | 52 | 64/7622 | 8000N | |||
M14 | 12 | 52 | 64/7623 | 8500N | |||
M16 | 12 | 52 | 64/7229 | 9000N | |||
M20 | 12 | 52 | 64/7230 | 9500N | |||
M24 | 12 | 52 | 64/7231 | 10000N |
Jesteśmy częścią grupy B2B-Europe.pl – razem możemy więcej.
NIP 782-253-59-95, REGON 301878860