Kwadratowa wkładka do nóg do mocowania stopek
Estetyczna i wytrzymała wkładka z wmontowanym gwintem wewnętrznym do montażu w profilach zamkniętych kwadratowych. Część gwintowana jest wykonana z brązu w celu zniwelowania zapiekania się stopek regulacyjnych w nogach maszyn. Część z tworzywa jest wykonana z poliamidu wzmocnionego włóknem szklanym, kształt został tak zaprojektowany by zapewnić skuteczne mocowanie w profilach maszyn.
Wymiar zew. profili D1 | Grubość ścianek profili | Wymiar wew. profili D2 | D | H | L | Kod | Maksymalne obciążenie statyczne |
---|---|---|---|---|---|---|---|
20×20 | 1,5 | 17 | M8 | 5 | 23 | 68/7758 | 4500N |
25×25 | 1,5 | 22 | M8 | 6 | 26 | 68/7807 | 4500N |
M10 | 6 | 26 | 68/7808 | 5000N | |||
M12 | 6 | 26 | 68/7809 | 5500N | |||
30×30 | 1,5 | 27 | M8 | 6 | 31 | 68/7936 | 4500N |
M10 | 6 | 31 | 68/7232 | 5000N | |||
M12 | 6 | 31 | 68/7233 | 5500N | |||
M14 | 6 | 31 | 68/7234 | 6000N | |||
M16 | 6 | 31 | 68/7235 | 6500N | |||
2 | 26 | M8 | 6 | 31 | 68/81031 | 4500N | |
M10 | 6 | 31 | 68/7817 | 5000N | |||
M12 | 6 | 31 | 68/7818 | 5500N | |||
M14 | 6 | 31 | 68/80913 | 6000N | |||
M16 | 6 | 31 | 68/80914 | 6500N | |||
35×35 | 1,5 | 32 | M8 | 8 | 38 | 68/7937 | 6500N |
M10 | 8 | 38 | 68/7236 | 7000N | |||
M12 | 8 | 38 | 68/7237 | 7500N | |||
M14 | 8 | 38 | 68/7238 | 8000N | |||
M16 | 8 | 38 | 68/7239 | 8500N | |||
M20 | 8 | 38 | 68/7240 | 9000N | |||
2 | 31 | M8 | 8 | 38 | 68/80163 | 6500N | |
M10 | 8 | 38 | 68/80036 | 7000N | |||
M12 | 8 | 38 | 68/80164 | 7500N | |||
M14 | 8 | 38 | 68/80165 | 8000N | |||
M16 | 8 | 38 | 68/80172 | 8500N | |||
M20 | 8 | 38 | 68/80173 | 9000N | |||
40×40 | 1,2 | 37,7 | M8 | 8 | 38 | 68/80714 | 7000N |
M10 | 8 | 38 | 68/80715 | 7500N | |||
M12 | 8 | 38 | 68/80716 | 8000N | |||
M14 | 8 | 38 | 68/80717 | 8500N | |||
M16 | 8 | 38 | 68/80546 | 9000N | |||
M20 | 8 | 38 | 68/80718 | 9500N | |||
1,5 | 37 | M8 | 8 | 38 | 68/7938 | 7000N | |
M10 | 8 | 38 | 68/7241 | 7500N | |||
M12 | 8 | 38 | 68/7242 | 8000N | |||
M14 | 8 | 38 | 68/7243 | 8500N | |||
M16 | 8 | 38 | 68/7244 | 9000N | |||
M20 | 8 | 38 | 68/7245 | 9500N | |||
2 | 36 | M8 | 8 | 38 | 68/7939 | 7000N | |
M10 | 8 | 38 | 68/7246 | 7500N | |||
M12 | 8 | 38 | 68/7247 | 8000N | |||
M14 | 8 | 38 | 68/7248 | 8500N | |||
M16 | 8 | 38 | 68/7249 | 9000N | |||
M20 | 8 | 38 | 68/7250 | 9500N | |||
2,5 | 35 | M8 | 8 | 38 | 68/80915 | 7000N | |
M10 | 8 | 38 | 68/8016 | 7500N | |||
M12 | 8 | 38 | 68/80917 | 8000N | |||
M14 | 8 | 38 | 68/80918 | 8500N | |||
M16 | 8 | 38 | 68/80919 | 9000N | |||
M20 | 8 | 38 | 68/80920 | 9500N | |||
45×45 | 2 | 41 | M8 | 8 | 38 | 68/82118 | 7000N |
M10 | 8 | 38 | 68/82119 | 7500N | |||
M12 | 8 | 38 | 68/82120 | 8000N | |||
M14 | 8 | 38 | 68/82121 | 8500N | |||
M16 | 8 | 38 | 68/82122 | 9000N | |||
M20 | 8 | 38 | 68/82123 | 9500N | |||
50×50 | 1,2 | 47,6 | M8 | 10 | 45 | 68/80921 | 7000N |
M10 | 10 | 45 | 68/80922 | 7500N | |||
M12 | 10 | 45 | 68/80923 | 8000N | |||
M14 | 10 | 45 | 68/80924 | 8500N | |||
M16 | 10 | 45 | 68/80925 | 9000N | |||
M20 | 10 | 45 | 68/80926 | 9500N | |||
1,5 | 47 | M8 | 10 | 45 | 68/7940 | 7000N | |
M10 | 10 | 45 | 68/7624 | 7500N | |||
M12 | 10 | 45 | 68/7251 | 8000N | |||
M14 | 10 | 45 | 68/7252 | 8500N | |||
M16 | 10 | 45 | 68/7253 | 9000N | |||
M20 | 10 | 45 | 68/7254 | 9500N | |||
2 | 46 | M8 | 10 | 45 | 68/7941 | 7000N | |
M10 | 10 | 45 | 68/7625 | 7500N | |||
M12 | 10 | 45 | 68/7255 | 8000N | |||
M14 | 10 | 45 | 68/7256 | 8500N | |||
M16 | 10 | 45 | 68/7257 | 9000N | |||
M20 | 10 | 45 | 68/7258 | 9500N | |||
2,5 | 45 | M8 | 10 | 45 | 68/7924 | 7000N | |
M10 | 10 | 45 | 68/7626 | 7500N | |||
M12 | 10 | 45 | 68/7259 | 8000N | |||
M14 | 10 | 45 | 68/7260 | 8500N | |||
M16 | 10 | 45 | 68/7261 | 9000N | |||
M20 | 10 | 45 | 68/7262 | 9500N | |||
3 | 44 | M8 | 10 | 45 | 68/82080 | 7000N | |
M10 | 10 | 45 | 68/80927 | 7500N | |||
M12 | 10 | 45 | 68/80928 | 8000N | |||
M14 | 10 | 45 | 68/80929 | 8500N | |||
M16 | 10 | 45 | 68/80930 | 9000N | |||
M20 | 10 | 45 | 68/80931 | 9500N | |||
60×60 | 2 | 56 | M8 | 10 | 45 | 68/81032 | 7000N |
M10 | 10 | 45 | 68/80932 | 7500N | |||
M12 | 10 | 45 | 68/80933 | 8000N | |||
M14 | 10 | 45 | 68/80934 | 8500N | |||
M16 | 10 | 45 | 68/80935 | 9000N | |||
M20 | 10 | 45 | 68/80936 | 9500N | |||
3 | 54 | M8 | 10 | 45 | 68/802081 | 7000N | |
M10 | 10 | 45 | 68/80937 | 7500N | |||
M12 | 10 | 45 | 68/80938 | 8000N | |||
M14 | 10 | 45 | 68/80939 | 8500N | |||
M16 | 10 | 45 | 68/80940 | 9000N | |||
M20 | 10 | 45 | 68/80941 | 9500N | |||
80×80 | 3 | 74 | M16 | 10 | 45 | 68/82082 | 9000N |
M20 | 10 | 45 | 68/82013 | 9500N |
Jesteśmy częścią grupy B2B-Europe.pl – razem możemy więcej.
NIP 782-253-59-95, REGON 301878860